top of page

STILEChoice Door Component Specifications
Specifications | Standard Bifolds | Residential 1-3/8" | Residential 1-3/4" | Commercial |
---|---|---|---|---|
Thickness | 1-3/8 | 1-3/8 | 1-3/4 | 1-3/4 |
Standard Sticking Choices | 10 | 10 | 16 | 16 |
Top Rail | 4-1/2" | 4-1/2" | 4-13/16" | 5-7/8" |
Cross Rail/Mullions | 4" Crossrail, no mullions | 4" | 4" | 4" |
Lock Rail | 7-3/8" | 7-3/8" | 7-3/8" | 7-3/8" |
Bottom Rail | 7-1/2" | 8-1/2" | 8-1/2" | 11-1/2" |
Bifold Stile | 2-1/4" | N/A | N/A | N/A |
Stile (Doors 1/6 and Wider) | 2-1/4" | 4-1/2" | 4-13/16" | 5-7/8" |
Stile (Doors less than 1/6 Wide) | 2-1/4" | 3-5/8" | 3-5/8" | 3-5/8" |
Standard Doors (under 2/0 Wide) | 2-1/4" | no mullions | no mullions | no mullions |
Standard Heights | 6/7 | 6/8, 7/0, 7/6, 8/0 | 6/8, 7/0, 7/6, 8/0, 8/6, 9/0, 9/6, 10/0 | 6/8, 7/0, 7/6, 8/0, 8/6, 9/0, 9/6, 10/0 |
Custom Maximum Height | 8/0 | 8/0 | 10/0 | 10/0 |
Standard Widths | 2/0, 2/6, and 3/0 | 1/0 - 4/0 in 1" increments | 1/0 - 4/0 in 1" increments | 1/0 - 4/0 in 1" increments |
bottom of page